Search | Turnaround |
---|---|
SSN Trace | Instant |
Civil Search** Upper/Lower/Both | 1-3 days |
County Level Felony/Misdemeanor** | 1-3 days |
Federal Criminal (per court)** | 1-3 days |
Federal Civil (per court)** | 1-3 days |
MVR/DL Search + State Fee | Instant/1-3 days |
Statewide Criminal + State Fee | 1-3 days |
National Criminal Database* | Instant |
Sex Offender Registry (by State)** | Instant/1-3 days |
Nurse Aide Abuse Registry** | 1-3 days |
Professional License (Physician, Teacher, Pharmacist, etc)** | 1-3 days |
Education Verification (US) | 1-3 days |
Education Verification (Canada) | 1-3 days |
Employment Verification (US) | 1-3 days |
Employment Verification (Canada) | 1-3 days |
FAA License Verification** | 1-3 days |
FCC License Verification** | 1-3 days |
OIG/GSA State Level** | 1-2 days |
OIG/GSA National Level** | 1-2 days |
Workers Compensation | 1-2 days |
Foreign Searches** | 1-2 days*** |
Consumer Credit Report | Instant |
People Finder | Instant/1-3 days |
Drug Screening | Available Nationwide |
Credit Reports | Instant |
* Not FCRA Compliant | |
** Additional fees may apply | |
*** Certain areas may take longer |
All Rights Reserved | Tampa Investigative Group